My Punjaap Kapoenka Ti Amo
Bella
"TITI"
|
selection for breeding
|
![]() |
| ED | FREE |
| HD | FREE |
| BEAR |
FREE |
| PRA |
FREE |
| PLL | FREE |
| DNA test pattern A | |
|
Born |
30.07.2020 |
| F:Yaris von der Siegquelle | Joker Show Gibraltar | Faleser Hogland Ezhi Grand Crosko |
| Solka from Tasmanian salt | ||
| Rapunzel von der Siegquelle | Graf Gustav von der Siegquelle | |
| Queen von derSiegquelle | ||
| M:Qorelie Des Poenjaap | Nucky Thomson Des Poenjaap | Blue Huggy Bear v Linda's Hoeve |
| CH. Gaelle Des Poenjaap | ||
| Ma belle Mazithi Des Poenjaap | Howard Kazari Toyo -Ken | |
| Hmandienka Des Poenjaap |