My Punjaap Kapoenka Polina
|
CAC-CACIB BOB selection for breeding
|
|
| ED | FREE |
| HD | A |
| BEAR |
FREE |
| PRA |
FREE |
| PLL | FREE |
| DNA test pattern A | |
|
Born |
30.04.2016 |
| F:Multi CH. Ch. Howard Kazari Toyo-ken "KITO" | Multi CH. Reddenblu's The Xceptionist | Reddenblu's X File Agent HT |
| Sand hill Don't miss The Dance | ||
| Russelrun Mystic Shimmering Light | Sand hill's PBJ SamI Am | |
| Sand hill Russelrun One Ina Jillion | ||
| M:Multi CH. Camira Nurrungee | Chaos Diamantina | Multi CH.Flying Force Windwarriors |
| CH. Bluebird Des Poenjaap | ||
| CH. Quadrophenia Astra Canina | Bluespirit in Montana Thomson | |
| Can CH. Bluespirits Misty Moon |